Product Details:
| Rated Current | 12 A |
| Rated Voltage | 240 V |
| Pole Type | 4 Pole |
| Coil Voltage | 240 V AC |
| Series | AX |
| Utilization Category | AC-1 |
| Mounting Type | Panel Mount |
| Auxiliary Contacts | 1NO |
| Phase | 3 Phase |
Product Details:
| Rated Voltage | 24 V DC |
| Mounting Size | 10 mm |
| Color | Blue |
| Body Material | Polycarbonate |
| Bezel Type | Dome |
| Protection Class | IP40 |
| LED Type | Bi Color LED |
| Connection Type | Solder Lug |
| Lens Color | Blue |
Product Details:
| Operation Type | Maintained |
| Contacts | 1NC |
| Housing Material | Die Cast Aluminium |
| Current Rating | 5 A |
| Voltage Rating | 230 V AC |
| Ingress Protection | IP54 |
| Pedal Type | Single Pedal |
| Actuation Force | High Force |
| Cable Length | 1.5 m |
| Features | Anti Skid Base |
Product Details:
| Standard | IS 15652 |
| Working Voltage | 11 kV |
| Mat Thickness | 2.5 mm |
| Surface Type | Anti Skid |
| Width | 1200 mm |
| Color | Black |
| Application | Substation |
Product Details:
| Series | S20 |
| Current Rating | 16 A |
| Application | Changeover |
| No Of Positions | 3 Position |
| Pole Configuration | 2 Pole |
| Mounting Type | Base Mount |
| Enclosure Type | IP65 Enclosed |
| Handle Colour | Red Yellow |
| Voltage Rating | 240 V |
Product Details:
| Series | WL |
| Switch Type | Rotary Limit |
| Contact Rating | 16 A |
| Enclosure Material | Cast Iron |
| Protection Class | IP55 |
| Number Of Contacts | 2 |
| Mounting Type | Frame Mount |
| Application | EOT Crane |